| | | | | |
08/03/2022 | 40000185 an | Advertisement | Idiq Contracts For Right Of Way Forester Services
For Projects Statewide | Statewide | 09/02/2022 |
07/11/2022 | 4400024593 | Advertisement | Osbr West Metairie Avenue Over South Suburban Canal | Jefferson | 08/04/2022 |
07/11/2022 | 4400024612 | Advertisement | Osbr Spring Bayou Road Over Spring Bayou | Avoyelles | 08/04/2022 |
07/11/2022 | 4400024660 | Advertisement | Idiq For Construction Engineering And Inspection Services
Statewide With Majority Of Work In District 03 | Statewide | 08/04/2022 |
07/08/2022 | 4400024590 | Advertisement | Osbr East State Street Over Corporation Canal | East Baton Rouge | 08/03/2022 |
07/08/2022 | 4400024591 | Advertisement | Osbr Mchugh Road Over Brushy Bayou | East Baton Rouge | 08/03/2022 |
07/08/2022 | 4400024592 | Advertisement | Osbr Lemon Road Over Drainage Bayou | East Baton Rouge | 08/03/2022 |
07/07/2022 | 4400024587 | Advertisement | Osbr Carey Road Over Blackwater Bayou | East Baton Rouge | 08/02/2022 |
07/07/2022 | 4400024588 | Advertisement | Osbr Neff Lane Over Wind Creek | East Baton Rouge | 08/02/2022 |
07/07/2022 | 4400024589 | Advertisement | Osbr South Tiger Bend Road And East Achord Rd Bridges | East Baton Rouge | 08/02/2022 |
07/06/2022 | 4400024584 | Advertisement | Osbr Airport Road Over Unnamed Canal | Acadia | 07/28/2022 |
07/06/2022 | 4400024585 | Advertisement | Osbr Chinaberry Drive Over Unnamed Coulee | Acadia | 07/28/2022 |
07/06/2022 | 4400024586 | Advertisement | Osbr Hosston River Road Over Kelly Bayou | Caddo | 07/28/2022 |
06/30/2022 | 4400024461 | Advertisement | La 385: Ryan Street Intersection Imprs | Calcasieu | 07/26/2022 |
06/30/2022 | 4400024461 | Adden. No. 1 | La 385: Ryan Street Intersection Imprs | Calcasieu | 08/02/2022 |
06/30/2022 | 4400024461 | Adden. No. 2 | La 385: Ryan Street Intersection Imprs | Calcasieu | 08/09/2022 |
06/23/2022 | 4400024641 | Advertisement | La 447 Corridor Study | Livingston | 07/19/2022 |
06/23/2022 | 4400024641 | Shortlist | Contract For La 447 Corridor Study | Livingston Parish |  |
06/21/2022 | 4400024783 | Advertisement | Staff Augmentation For Plan Quality Unit | East Baton Rouge | 07/14/2022 |
06/06/2022 | 4400024650 | Advertisement | Idiq For Geotechnical Services | Statewide | 06/28/2022 |
06/06/2022 | 4400024650 | Adden. No. 1 | Idiq For Geotechnical Services | Statewide | 06/28/2022 |
06/06/2022 | 4400024650, | Shortlist | Idiq Contract For Geotechnical Services | Statewide |  |
05/31/2022 | 330001684 | Advertisement | Development Of Statewide Design Guidelines For Improving Pedestrian Safety On High-Speed Arterials In Louisiana | | 07/11/2022 |
05/25/2022 | 4400023943 | Advertisement | Idiq For Roadway Design Services | Statewide | 06/16/2022 |
05/25/2022 | 4400023943 | Shortlist | Idiq Contract For Roadway Design Services | Statewide | |
05/25/2022 | 4400024307 | Advertisement | I-20: Widening/Ovrly (Vancil Rd-La 34) | Ouachita | 06/16/2022 |
05/25/2022 | 4400024307 | Shortlist | I-20: Widening/Ovrly (Vancil Rd-La 34) | Ouachita Parish | |
05/24/2022 | 4400024424 | Advertisement | I-10 Its Scott To Lake Charles | Lafayette,Acadia And Jefferson Davis | 06/15/2022 |
05/24/2022 | 4400024424 | Adden. No. 1 | I-10 Its Scott To Lake Charles | Lafayette,Acadia And Jefferson Davis | 06/15/2022 |
05/24/2022 | 4400024424 | Shortlist | I-10 Its Scott To Lake Charles | Lafayette, Acadia And Jefferson Davis Parishes |  |
05/19/2022 | 4400024343 | Advertisement | Staff Augmentation For Plan Quality Unit | East Baton Rouge | 06/09/2022 |
05/18/2022 | 4400023972 | Advertisement | Idiq For Cultural Resources Services | Statewide | 06/09/2022 |
04/29/2022 | 4400024147 | Advertisement | Idiq For Value Engineering Services | Statewide | 05/24/2022 |
04/29/2022 | 4400024147 | Shortlist | Idiq Contract For Value Engineering Services | Statewide |  |
04/21/2022 | 4400024113 | Advertisement | Pecue Lane/I-10 Interchange | East Baton Rouge | 05/12/2022 |
04/21/2022 | 4400024113 | Shortlist | Contract For Pecue Lane/I-10 Interchange Ce&I) | East Baton Rouge Parish |  |
04/19/2022 | 4400023909 | Advertisement | Idiq For Movable Bridge Preservation | Statewide | 05/10/2022 |
04/19/2022 | 4400023909 | Adden. No. 1 | Idiq For Movable Bridge Preservation | Statewide | 05/10/2022 |
04/19/2022 | 4400023909 | Shortlist | Idiq Contract For Movable Bridge Preservation | Statewide | |
04/19/2022 | 4400023921 | Advertisement | Idiq For Bridge Preservation | Statewide | 05/10/2022 |
04/19/2022 | 4400023921, | Shortlist | Idiq Contracts (8) For Bridge Preservation | Statewide | |
04/04/2022 | 4400024021 | Advertisement | La 302: Bayou Barataria Mb Replacement (Phase 1) | Jefferson | 04/26/2022 |
04/04/2022 | 4400024021 | Shortlist | La 302: Bayou Barataria Mb Replacement | Jefferson Parish | |
04/04/2022 | 4400024084 | Advertisement | Cmar Hooper Road Widening (La 3034 - La 37) | East Baton Rouge | 04/26/2022 |
04/04/2022 | 4400024084 | Adden. No. 1 | Cmar Hooper Road Widening (La 3034 - La 37) | East Baton Rouge | 04/26/2022 |
04/04/2022 | 4400024084 | Shortlist | Cmar Hooper Road Widening (La 3034 - La 37) | East Baton Rouge Parish |  |
04/01/2022 | 40000143, 4 | Advertisement | Idiq Contracts For Right Of Way Appraisal Services
For Projects Statewide | Statewide | 05/06/2022 |
04/01/2022 | 40000143, 4 | Shortlist | Idiq Contracts For Right Of Way Appraisal Services | Statewide |  |
04/01/2022 | 4400023837 | Advertisement | Idiq For Ce&I Services For Safety Projects | Statewide But Majority Of Work In Districts 02,61 And 62 | 04/21/2022 |
04/01/2022 | 4400023837 | Shortlist | Idiq For Ce&I Services For Safety Projects | Statewide With Majority Of Work In Districts 02, 61 And 62 |  |
03/16/2022 | 4400023783 | Advertisement | Bayou Blue (La 316) Sidewalks | Terrebonne | 04/06/2022 |
03/16/2022 | 4400023783 | Shortlist | Bayou Blue Road (La 316) Sidewalks | Terrebonne Parish |  |
03/07/2022 | 4400023812 | Advertisement | Idiq For Weigh Station Assessment, Rehabilitation And Plan Development | Statewide | 03/29/2022 |
03/07/2022 | 4400023812 | Adden. No. 1 | Idiq For Weigh Station Assessment, Rehabilitation And Plan Development | Statewide | 03/29/2022 |
03/07/2022 | 4400023812 | Adden. No. 2 | Idiq For Weigh Station Assessment, Rehabilitation And Plan Development | Statewide | 04/12/2022 |
03/07/2022 | 4400023812 | Shortlist | Idiq Contract For Weigh Station Assessment, Rehabilitation And Plan Development | Statewide |  |
03/07/2022 | 4400023897 | Advertisement | La 47: Iwgo Bridge Rehabilitation (Hbi) | Orleans | 03/29/2022 |
03/07/2022 | 4400023897 | Adden. No. 1 | La 47: Iwgo Bridge Rehabilitation (Hbi) | Orleans | 03/29/2022 |
03/07/2022 | 4400023897 | Adden. No. 2 | La 47: Iwgo Bridge Rehabilitation (Hbi) | Orleans | 03/29/2022 |
03/07/2022 | 4400023897 | Adden. No. 3 | La 47: Iwgo Bridge Rehabilitation (Hbi) | Orleans | 03/29/2022 |
03/07/2022 | 4400023897 | Shortlist/Apparent Selection | La 47: Iwgo Bridge Rehabilitation (Hbi) (Ce&I) | Orleans Parish | |
03/03/2022 | 4400023772 | Advertisement | Audubon Ave Ovly: La1 To Terrebonne P/L | Lafourche | 03/29/2022 |
03/03/2022 | 4400023772 | Shortlist/Apparent Selection | Entity: Audubon Ave Ovly: La 1 To Terrebonne P/L | Lafourche Parish | |
03/03/2022 | 4400023782 | Advertisement | Downtown Thibodaux Sidewalks | Lafourche | 03/29/2022 |
03/03/2022 | 4400023782 | Shortlist/Apparent Selection | Entity: Downtown Thibodaux Sidewalks | Lafourche Parish | |
02/14/2022 | 4400023722 | Advertisement | Idiq For Debris Monitoring Statewide | Statewide | 03/08/2022 |
02/14/2022 | 4400023722 | Adden. No. 1 | Idiq For Debris Monitoring Statewide | Statewide | 03/15/2022 |
02/14/2022 | 4400023722 | Shortlist | Idiq For Debris Monitoring Statewide | Statewide |  |
02/07/2022 | 4400023706 | Advertisement | South College Rd (La 3025) Sidewalks | Lafayette | 03/01/2022 |
02/07/2022 | 4400023706 | Adden. No. 1 | South College Rd (La 3025) Sidewalks | Lafayette | 03/03/2022 |
02/07/2022 | 4400023706 | Shortlist | South College Rd (La 3025) Sidewalks | Lafayette Parish | |
02/07/2022 | 4400023717 | Advertisement | Entity: Fortune Road Pavement Preservation | Lafayette | 03/01/2022 |
02/07/2022 | 4400023717 | Adden. No. 1 | Entity: Fortune Road Pavement Preservation | Lafayette | 03/03/2022 |
02/07/2022 | 4400023717 | Shortlist/Apparent Selection | Entity Contract For Fortune Road Pavement Preservation | Lafayette Parish |  |
02/07/2022 | 4400023718 | Advertisement | Entity: Valhi Blvd., Multi-Use Trail, Phase 1 | Terrebonne | 03/01/2022 |
02/07/2022 | 4400023718 | Adden. No. 1 | Entity: Valhi Blvd., Multi-Use Trail, Phase 1 | Terrebonne | 03/03/2022 |
02/07/2022 | 4400023718 | Shortlist | Entity Contract For Valhi Blvd., Multi-Use Trail, Phase 1 | Terrebonne Parish | |
02/03/2022 | 4400023510 | Advertisement | Idiq For Bridge Inspection Services | Statewide | 02/24/2022 |
02/03/2022 | 4400023510, | Shortlist | Idiq For Bridge Inspection Services | Statewide | |
01/31/2022 | 4400023640 | Advertisement | Idiq For Tolling Support | Statewide | 02/22/2022 |
01/31/2022 | 4400023640 | Shortlist | Idiq For Tolling Support | Statewide | |
01/31/2022 | 4400023689 | Advertisement | Idiq For Safety Studies | Statewide | 02/22/2022 |
01/31/2022 | 4400023689 | Adden. No. 1 | Idiq For Safety Studies | Statewide | 02/22/2022 |
01/31/2022 | 4400023689 | Shortlist | Idiq Contracts For Safety Studies | Statewide |  |
01/20/2022 | 4400023434 | Advertisement | Us 190: Uprr Overpass Near Opelousas | Saint Landry | 02/10/2022 |
01/20/2022 | 4400023434 | Shortlist | Contract For Us 190: Uprr Overpass Near Opelousas | St. Landry Parish |  |
12/02/2021 | 4400023305 | Advertisement | I-12 Managed Lanes Conversion | East Baton Rouge And Livingston | 01/06/2022 |
12/02/2021 | 4400023305 | Adden. No. 1 | I-12 Managed Lanes Conversion | East Baton Rouge And Livingston | 01/06/2022 |
12/02/2021 | 4400023305 | Adden. No. 2 | I-12 Managed Lanes Conversion | East Baton Rouge And Livingston | 02/03/2022 |
12/02/2021 | 4400023305 | Adden. No. 3 | I-12 Managed Lanes Conversion | East Baton Rouge And Livingston | 02/03/2022 |
12/02/2021 | 4400023305 | Adden. No. 4 | I-12 Managed Lanes Conversion | East Baton Rouge And Livingston | 02/03/2022 |
12/02/2021 | 4400023305 | Shortlist | Contract For I-12 Managed Lanes Conversion | East Baton Rouge And Livingston Parishes |  |
12/01/2021 | 4400023101 | Advertisement | Louisiana Watershed Initiative/State Projects Program (Lwi/Spp) Group 1 | Beauregard,Vernon And St. Landry | 01/06/2022 |
12/01/2021 | 4400023101 | Shortlist/Apparent Selection | Louisiana Watershed Initiative/State Projects Program (Lwi/Spp) Group 1 | Beauregard,Vernon And St. Landry |  |
12/01/2021 | 4400023102 | Advertisement | Louisiana Watershed Initiative/State Projects Program (Lwi/Spp) Group 2 | Caddo,Jackson,Rapides,Evangeline,Grant And Franklin | 01/06/2022 |
12/01/2021 | 4400023102 | Shortlist | Louisiana Watershed Initiative/State Projects Program (Lwi/Spp) Group 2 | Caddo,Jackson,Rapides,Evangeline,Grant And Franklin |  |
11/15/2021 | 4400023076 | Advertisement | Entity: S Tangipahoa Roads - Pavement Rehab (Ce&I) | Tangipahoa | 12/09/2021 |
11/15/2021 | 4400023076 | Shortlist | Entity: S Tangipahoa Roads - Pavement Rehab (Ce&I) | Tangipahoa Parish |  |
11/08/2021 | 4400023074 | Advertisement | Idiq For Ce&I Services, District 61 | District 61 | 12/02/2021 |
11/08/2021 | 4400023074 | Shortlist/Apparent Selection | Idiq For Ce&I Services | District 61 |  |
11/08/2021 | 4400023075 | Advertisement | Entity: S Lewis St Widening | Iberia | 12/02/2021 |
11/08/2021 | 4400023075 | Shortlist | Entity Contract For S Lewis St Widening | Iberia Parish |  |
11/03/2021 | 330001681 | Advertisement | Ltrc Project No. 22-2Sa, Sio No. Dotlt1000426
Evaluation Of Louisiana’S Systemic Safety Projects For Roadway Departures
On Rural Curves | | 12/15/2021 |
10/21/2021 | 4400022830 | Advertisement | American With Disabilities Act (Ada) Transition Plan Update | Statewide | 11/23/2021 |
10/21/2021 | 4400022830 | Adden. No. 1 | American With Disabilities Act (Ada) Transition Plan Update | Statewide | 11/23/2021 |
10/21/2021 | 4400022830 | Shortlist | American With Disabilities Act (Ada) Transition Plan Update | Statewide |  |
10/07/2021 | 40000140, 4 | Advertisement | Idiq Contracts For Right Of Way Construction Cost Services
For Projects Statewide | Statewide | 10/28/2021 |
10/07/2021 | 40000140, 4 | Shortlist | Idiq Contracts For Right Of Way Construction Cost Services
For Projects Statewide |  |  |
10/07/2021 | 4400022901 | Advertisement | La 3094: Hearne Ave Bridge Replacement (H.011094) And
Us 80: Kcs Rr Overpass (Hbi) (H.012005) | Caddo | 10/28/2021 |
10/07/2021 | 4400022901 | Adden. No. 1 | La 3094: Hearne Ave Bridge Replacement (H.011094) And
Us 80: Kcs Rr Overpass (Hbi) (H.012005) | Caddo | 10/28/2021 |
10/07/2021 | 4400022901 | Shortlist | La 3094: Hearne Ave Bridge Replacement And
Us 80: Kcs Rr Overpass (Hbi) | Caddo Parish | |
09/09/2021 | 4400022582 | Advertisement | Contract For Replacement Of Eight (8) Bridges | Bienville | 09/30/2021 |
09/09/2021 | 4400022582 | Shortlist | Contract For Replacement Of Eight (8) Bridges | Bienville, Caddo, Richland, Union And Webster Parishes | |
08/24/2021 | 4400022581 | Advertisement | I-10: N.O. Cbd3 (Poydras - Louisa) And I-10: N.O. Cbd4 (Louisa - I-510_ | Orleans | 09/15/2021 |
08/24/2021 | 4400022581 | Adden. No. 1 | I-10: N.O. Cbd3 (Poydras - Louisa) And I-10: N.O. Cbd4 (Louisa - I-510) | Orleans | 09/22/2021 |
08/24/2021 | 4400022581 | Shortlist/Apparent Selection | I-10: N.O. Cbd3 (Poydras - Louisa) And I-10: N.O. Cbd4 (Louisa - I-510) | Orleans Parish |  |